Table 2. Consumer Price Index for All Urban Consumers (CPI-U): Seasonally adjusted U. S. City Average, by expenditure category and commodity and service group


 Table 2. Consumer Price Index for All Urban Consumers (CPI-U): Seasonally adjusted U.S. city average, by expenditure category and
 commodity and service group

 (1982-84=100, unless otherwise noted)
                                                                                                                                   
                                                                                                                                   
                                                  Seasonally adjusted indexes        Seasonally adjusted annual rate percent change
                                                                                                          for                      
                                                                                                                                   
                                                                                                                                   
                   CPI-U                                                                    3 months ended--            6 months   
                                                                                                                        ended--    
                                               July      Aug.      Sep.      Oct.                                                  
                                               2008      2008      2008      2008                                                  
                                                                                      Jan.    Apr.    July    Oct.    Apr.    Oct. 
                                                                                      2008    2008    2008    2008    2008    2008 
                                                                                                                                                                                                                                                                     
                                                                                                                                   
            Expenditure category                                                                                                   
                                                                                                                                   
 All items.................................  219.181   218.880   218.813   216.710     6.8     2.3    10.6    -4.4     4.5     2.8 
                                                                                                                                   
  Food and beverages.......................  215.539   216.778   217.996   218.569     4.6     6.1     8.0     5.7     5.4     6.9 
   Food....................................  215.545   216.807   218.029   218.582     4.7     6.3     8.4     5.8     5.5     7.1 
    Food at home...........................  216.227   217.949   219.225   219.380     5.7     8.3    10.1     6.0     7.0     8.0 
     Cereals and bakery products...........  249.210   249.024   251.760   253.199     7.6    19.5    17.0     6.6    13.4    11.7 
     Meats, poultry, fish, and eggs........  205.361   207.479   209.534   210.721     2.7     3.4     8.1    10.9     3.0     9.5 
     Dairy and related products............  214.537   215.356   214.066   211.930     2.3     4.5    13.2    -4.8     3.4     3.8 
     Fruits and vegetables.................  285.411   291.493   290.047   283.770    16.3     3.0    17.5    -2.3     9.5     7.2 
     Nonalcoholic beverages and beverage                                                                                           
         materials.........................  159.796   160.411   161.609   163.526     4.1     7.7    -0.2     9.7     5.9     4.6 
     Other food at home....................  184.951   186.154   188.124   189.320     3.5    12.7     7.8     9.8     8.0     8.8 
      Sugar and sweets.....................  185.865   186.956   190.197   191.438     3.8    10.7     3.2    12.5     7.2     7.8 
      Fats and oils........................  200.870   202.996   206.381   207.508    12.8    26.2    20.9    13.9    19.3    17.3 
      Other foods..........................  198.743   199.930   201.577   202.881     1.8    11.1     6.8     8.6     6.3     7.7 
       Other miscellaneous foods (1) (2)...  120.510   121.033   121.144   122.699     1.1    12.1     7.0     7.5     6.5     7.2 
    Food away from home (1)................  216.376   217.063   218.225   219.290     3.5     3.9     6.3     5.5     3.7     5.9 
     Other food away from home (1) (2).....  151.120   151.133   152.040   153.544     1.6     5.6     6.8     6.6     3.6     6.7 
   Alcoholic beverages.....................  214.173   215.105   216.276   217.103     3.3     3.7     2.4     5.6     3.5     4.0 
                                                                                                                                   
  Housing..................................  218.267   218.101   217.891   217.793     3.5     3.7     6.5    -0.9     3.6     2.8 
   Shelter.................................  247.090   247.258   247.971   248.058     3.5     1.0     2.9     1.6     2.2     2.2 
    Rent of primary residence (3)..........  243.535   244.296   244.977   245.840     4.5     2.9     3.4     3.8     3.7     3.6 
    Lodging away from home (2).............  145.394   143.846   145.173   142.808     5.1   -13.5    11.6    -6.9    -4.7     1.9 
    Owners' equivalent rent of primary                                                                                             
        residence (3) (4)..................  252.610   252.970   253.493   253.871     3.3     2.3     1.8     2.0     2.8     1.9 
    Tenants' and household insurance (1)                                                                                           
        (2)................................  118.764   118.562   119.944   119.916     2.8     3.4     1.2     3.9     3.1     2.5 
   Fuels and utilities.....................  233.540   230.876   224.377   223.111     6.0    24.0    34.4   -16.7    14.6     5.8 
    Household energy.......................  215.751   212.286   205.021   203.206     5.9    28.7    40.7   -21.3    16.7     5.2 
     Fuel oil and other fuels..............  401.283   375.211   353.309   322.208    79.3    48.8    98.2   -58.4    63.3    -9.2 
     Gas (piped) and electricity (3).......  214.896   212.549   205.785   205.538     0.6    27.0    35.9   -16.3    13.0     6.7 
    Water and sewer and trash collection                                                                                           
        services (2).......................  151.857   153.832   154.269   155.827     6.7     3.8     6.4    10.9     5.3     8.6 
   Household furnishings and operations....  127.919   128.222   128.917   128.936     0.4     1.9     2.7     3.2     1.1     2.9 
    Household operations (1) (2)...........  148.290   149.169   150.193   150.052     5.2     8.5     7.1     4.8     6.9     5.9 
                                                                                                                                   
  Apparel..................................  119.574   120.157   120.005   118.843     4.6    -4.6     4.2    -2.4    -0.1     0.8 
   Men's and boys' apparel.................  113.090   113.420   113.108   112.533     1.9     2.9    -2.3    -2.0     2.4    -2.2 
   Women's and girls' apparel..............  107.860   110.057   109.678   107.255     7.3   -17.2     9.0    -2.2    -5.8     3.3 
   Infants' and toddlers' apparel..........  112.638   111.741   113.172   113.815     4.5    -5.6    -6.0     4.2    -0.7    -1.0 
   Footwear................................  126.047   124.023   123.572   123.896     3.6     3.5     5.7    -6.7     3.5    -0.7 
                                                                                                                                   
  Transportation...........................  209.358   206.303   205.036   194.031    22.3    -2.5    34.3   -26.2     9.2    -0.5 
   Private transportation..................  204.899   201.552   200.367   189.326    23.0    -3.2    34.5   -27.1     9.1    -1.0 
    New and used motor vehicles (2)........   94.052    93.702    92.900    92.229    -0.3    -1.9     0.8    -7.5    -1.1    -3.4 
     New vehicles..........................  135.300   134.548   133.567   132.889    -1.1    -2.4     1.6    -6.9    -1.8    -2.8 
     Used cars and trucks (1)..............  135.840   135.405   132.916   129.733     0.7    -1.2    -2.7   -16.8    -0.2   -10.0 
    Motor fuel.............................  334.732   320.647   317.962   273.671    82.1    -8.8   114.6   -55.3    28.9    -2.1 
     Gasoline (all types)..................  332.237   318.255   316.443   271.580    82.7   -10.4   115.4   -55.4    27.9    -1.9 
    Motor vehicle parts and equipment (1)..  129.118   130.327   131.048   131.917     4.2     5.8    10.1     9.0     5.0     9.5 
    Motor vehicle maintenance and repair...  234.818   236.340   237.284   238.108     5.3     5.2     7.4     5.7     5.3     6.6 
   Public transportation...................  261.275   264.183   261.556   252.920    10.9     8.1    31.2   -12.2     9.5     7.3 
                                                                                                                                   
  Medical care.............................  363.852   364.710   365.836   366.470     5.1     1.6     1.8     2.9     3.3     2.3 
   Medical care commodities................  294.438   294.694   295.231   295.741     5.1     1.5    -3.2     1.8     3.3    -0.8 
   Medical care services...................  385.353   386.458   387.816   388.489     5.1     1.6     3.6     3.3     3.3     3.4 
    Professional services..................  311.739   312.575   313.273   313.601     3.8     1.5     4.8     2.4     2.6     3.6 
    Hospital and related services (3)......  534.172   537.549   540.539   542.655     9.0     4.3     4.4     6.5     6.7     5.4 
                                                                                                                                   
  Recreation (2)...........................  113.264   113.876   114.120   114.214     1.6     1.2     2.4     3.4     1.4     2.9 
   Video and audio (2).....................  102.195   102.658   102.801   102.168     0.8    -1.5    -2.9    -0.1    -0.4    -1.5 
                                                                                                                                   
  Education and communication (2)..........  124.226   124.505   124.615   124.888     2.8     3.3     5.5     2.1     3.0     3.8 
   Education (2)...........................  181.582   182.734   183.462   184.260     6.7     5.4     5.3     6.0     6.0     5.7 
    Educational books and supplies.........  447.821   459.494   461.555   462.451     6.2     4.8     5.6    13.7     5.5     9.6 
    Tuition, other school fees, and                                                                                                
        childcare..........................  523.254   525.789   527.863   530.257     6.7     5.4     5.3     5.5     6.1     5.4 
   Communication (2).......................   84.840    84.702    84.526    84.538    -1.3     1.3     5.7    -1.4     0.0     2.1 
    Information and information processing                                                                                         
        (1) (2)............................   81.965    81.815    81.635    81.652    -1.5     1.4     5.3    -1.5    -0.1     1.8 
     Telephone services (1) (2)............  101.339   101.301   101.311   101.407    -0.5     2.4     7.6     0.3     0.9     3.9 
     Information technology, hardware and                                                                                          
         services (1) (5)..................   10.087    10.012     9.901     9.874    -5.9    -2.3    -3.2    -8.2    -4.1    -5.7 
      Personal computers and peripheral                                                                                            
          equipment (1) (6)................   94.711    92.921    90.797    89.945   -12.2    -8.2   -15.7   -18.7   -10.2   -17.2 
                                                                                                                                   
  Other goods and services.................  346.962   347.715   348.540   349.441     3.9     4.8     4.6     2.9     4.4     3.7 
   Tobacco and smoking products (1)........  596.782   597.361   597.581   599.744     8.9     2.6    14.9     2.0     5.7     8.3 
   Personal care...........................  201.660   202.169   202.768   203.231     2.5     5.5     1.8     3.2     4.0     2.5 
    Personal care products (1).............  158.989   159.252   159.643   159.826    -0.5     3.1    -1.0     2.1     1.3     0.5 
    Personal care services (1).............  223.719   224.151   224.614   225.564     3.8     5.3     1.7     3.3     4.6     2.5 
    Miscellaneous personal services........  340.264   341.606   343.441   343.499     4.8     6.1     3.6     3.9     5.4     3.8 
                                                                                                                                   
        Commodity and service group                                                                                                
                                                                                                                                   
 Commodities...............................  180.657   179.687   179.530   175.334    11.5     0.8    17.0   -11.3     6.0     1.9 
  Food and beverages.......................  215.539   216.778   217.996   218.569     4.6     6.1     8.0     5.7     5.4     6.9 
  Commodities less food and beverages......  160.622   158.775   158.058   152.036    15.6    -2.0    22.3   -19.7     6.4    -0.9 
   Nondurables less food and beverages.....  211.267   207.465   205.585   194.214    29.9     0.5    35.4   -28.6    14.3    -1.7 
    Apparel................................  119.574   120.157   120.005   118.843     4.6    -4.6     4.2    -2.4    -0.1     0.8 
    Nondurables less food, beverages, and                                                                                          
        apparel............................  275.611   270.166   266.376   245.230    38.4     2.4    52.4   -37.3    19.1    -2.3 
   Durables................................  111.425   111.140   110.513   109.868    -0.2    -2.1     0.0    -5.5    -1.2    -2.8 
 Services..................................  257.269   257.642   257.662   257.742     3.7     3.4     6.2     0.7     3.6     3.4 
  Rent of shelter (4)......................  257.575   257.717   258.498   258.583     3.7     0.8     2.9     1.6     2.2     2.2 
  Tenants' and household insurance (1) (2)   118.764   118.562   119.944   119.916     2.8     3.4     1.2     3.9     3.1     2.5 
  Gas (piped) and electricity (3)..........  214.896   212.549   205.785   205.538     0.6    27.0    35.9   -16.3    13.0     6.7 
  Water and sewer and trash collection                                                                                             
      services (2).........................  151.857   153.832   154.269   155.827     6.7     3.8     6.4    10.9     5.3     8.6 
  Household operations (1) (2).............  148.290   149.169   150.193   150.052     5.2     8.5     7.1     4.8     6.9     5.9 
  Transportation services..................  246.409   248.277   248.422   247.447     5.2     3.8    10.4     1.7     4.5     5.9 
  Medical care services....................  385.353   386.458   387.816   388.489     5.1     1.6     3.6     3.3     3.3     3.4 
  Other services...........................  296.752   297.887   298.481   298.953     3.5     3.4     4.8     3.0     3.5     3.9 
                                                                                                                                   
              Special indexes                                                                                                      
                                                                                                                                   
 All items less food.......................  219.806   219.250   218.972   216.434     7.1     1.7    10.9    -6.0     4.4     2.1 
 All items less shelter....................  210.755   210.264   209.885   206.884     8.4     3.0    14.4    -7.1     5.7     3.1 
 All items less medical care...............  211.774   211.433   211.322   209.135     6.9     2.4    11.2    -4.9     4.6     2.8 
 Commodities less food.....................  162.695   160.922   160.257   154.412    15.1    -1.8    21.5   -18.9     6.3    -0.7 
 Nondurables less food.....................  212.335   208.004   206.042   195.181    28.0     2.1    34.4   -28.6    14.3    -2.0 
 Nondurables less food and apparel.........  269.125   263.228   259.597   241.328    34.9     3.7    47.7   -35.3    18.3    -2.3 
 Nondurables...............................  215.067   213.122   212.583   207.029    15.6     4.5    21.8   -14.1     9.9     2.3 
 Services less rent of shelter (4).........  276.996   277.598   276.660   276.380     3.6     6.7    11.1    -0.9     5.1     4.9 
 Services less medical care services.......  246.945   247.327   247.172   247.197     3.2     3.7     6.8     0.4     3.4     3.5 
 Energy....................................  270.602   262.107   257.086   235.053    43.6     5.6    79.4   -43.1    23.1     1.1 
 All items less energy.....................  215.529   216.080   216.528   216.484     3.4     2.0     4.2     1.8     2.7     3.0 
  All items less food and energy...........  216.230   216.650   216.956   216.801     3.1     1.2     3.5     1.1     2.2     2.3 
   Commodities less food and energy                                                                                                
       commodities.........................  140.792   140.885   140.655   140.136     1.2    -0.7     1.7    -1.9     0.3    -0.1 
    Energy commodities.....................  340.411   325.603   321.888   278.005    82.5    -6.1   113.5   -55.5    30.9    -2.5 
   Services less energy services...........  261.729   262.367   263.046   263.159     3.9     1.9     4.1     2.2     2.9     3.2 

   1 Not seasonally adjusted.
   2 Indexes on a December 1997=100 base.
   3 This index series was calculated using a Laspeyres estimator.  All other item stratum index series were calculated using a
 geometric means estimator.
   4 Indexes on a December 1982=100 base.
   5 Indexes on a December 1988=100 base.
   6 Indexes on a December 2007=100 base.
 NOTE:  Index applies to a month as a whole, not to any specific date.

Table of Contents

Last Modified Date: November 19, 2008