Table 5. Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W): Seasonally adjusted U. S. City Average, by expenditure category and commodity and service group
Table 5. Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W): Seasonally adjusted U.S. city average, by
expenditure category and commodity and service group
(1982-84=100, unless otherwise noted)
Seasonally adjusted indexes Seasonally adjusted annual rate percent change
for
CPI-W 3 months ended-- 6 months
ended--
July Aug. Sep. Oct.
2008 2008 2008 2008
Jan. Apr. July Oct. Apr. Oct.
2008 2008 2008 2008 2008 2008
Expenditure category
All items................................. 215.507 215.130 214.946 212.361 7.7 2.4 11.9 -5.7 5.0 2.7
Food and beverages....................... 214.883 216.195 217.401 218.005 4.5 6.1 8.2 5.9 5.3 7.1
Food.................................... 214.813 216.160 217.375 217.962 4.6 6.3 8.6 6.0 5.4 7.3
Food at home........................... 215.085 216.812 218.085 218.328 5.5 8.1 10.2 6.2 6.8 8.1
Cereals and bakery products........... 249.875 249.930 252.230 254.031 7.6 20.2 16.9 6.8 13.7 11.8
Meats, poultry, fish, and eggs........ 204.852 207.265 209.114 210.380 2.4 3.1 8.1 11.2 2.8 9.7
Dairy and related products............ 214.042 214.768 213.317 211.048 2.0 4.3 13.1 -5.5 3.2 3.4
Fruits and vegetables................. 283.919 289.447 288.190 281.464 16.3 2.8 19.3 -3.4 9.4 7.3
Nonalcoholic beverages and beverage
materials......................... 158.971 159.322 160.916 163.076 3.7 7.7 -0.2 10.7 5.7 5.1
Other food at home.................... 184.409 185.692 187.670 188.794 3.4 12.5 7.9 9.9 7.9 8.9
Sugar and sweets..................... 184.838 186.049 189.095 190.215 3.8 11.5 3.2 12.2 7.6 7.6
Fats and oils........................ 201.406 203.666 207.065 208.358 12.2 27.2 19.8 14.5 19.4 17.1
Other foods.......................... 198.916 200.172 201.892 203.095 1.7 10.5 6.9 8.7 6.0 7.8
Other miscellaneous foods (1) (2)... 121.015 121.443 121.589 123.026 1.0 11.1 7.8 6.8 5.9 7.3
Food away from home (1)................ 216.177 217.002 218.147 219.219 3.4 3.9 6.5 5.7 3.6 6.1
Other food away from home (1) (2)..... 150.232 150.301 151.321 152.910 2.4 4.8 8.1 7.3 3.6 7.7
Alcoholic beverages..................... 214.434 215.219 216.292 217.149 3.2 3.6 2.9 5.2 3.4 4.0
Housing.................................. 213.943 213.851 213.496 213.543 3.5 4.6 6.9 -0.7 4.0 3.0
Shelter................................. 239.431 239.715 240.297 240.616 3.5 1.7 2.5 2.0 2.6 2.3
Rent of primary residence (3).......... 242.535 243.215 243.875 244.675 4.2 2.9 3.5 3.6 3.5 3.5
Lodging away from home (2)............. 144.351 142.928 144.035 142.329 6.2 -13.7 8.8 -5.5 -4.2 1.4
Owners' equivalent rent of primary
residence (3) (4).................. 228.943 229.239 229.663 229.991 3.4 2.3 1.8 1.8 2.8 1.8
Tenants' and household insurance (1)
(2)................................ 119.006 118.894 120.279 120.258 2.6 3.2 1.1 4.3 2.9 2.7
Fuels and utilities..................... 230.774 228.472 222.522 221.400 5.7 23.3 34.1 -15.3 14.2 6.6
Household energy....................... 211.612 208.571 202.000 200.368 5.6 27.7 40.1 -19.6 16.1 6.1
Fuel oil and other fuels.............. 393.808 371.762 350.353 320.577 76.4 43.8 92.5 -56.1 59.3 -8.1
Gas (piped) and electricity (3)....... 212.785 210.473 204.284 203.862 0.9 26.5 36.5 -15.7 13.0 7.3
Water and sewer and trash collection
services (2)....................... 152.020 154.174 154.652 156.289 6.6 3.7 6.2 11.7 5.2 8.9
Household furnishings and operations.... 123.832 124.141 124.860 124.842 0.8 1.7 3.1 3.3 1.2 3.2
Household operations (1) (2)........... 151.290 152.083 152.850 152.612 4.4 8.4 8.0 3.5 6.4 5.8
Apparel.................................. 118.892 120.050 120.102 118.614 5.6 -5.4 2.7 -0.9 0.0 0.9
Men's and boys' apparel................. 112.842 113.971 113.679 113.184 5.0 1.0 -4.3 1.2 3.0 -1.6
Women's and girls' apparel.............. 107.177 110.267 110.689 107.308 6.7 -18.0 7.0 0.5 -6.5 3.7
Infants' and toddlers' apparel.......... 115.245 113.771 115.496 115.890 4.8 -3.6 -7.0 2.3 0.5 -2.5
Footwear................................ 126.005 124.021 123.558 124.008 2.9 4.7 5.4 -6.2 3.8 -0.6
Transportation........................... 210.841 207.328 205.872 193.620 24.6 -2.8 36.7 -28.9 10.0 -1.4
Private transportation.................. 207.657 203.988 202.585 190.310 25.2 -3.3 36.9 -29.5 10.0 -1.7
New and used motor vehicles (2)........ 93.007 92.659 91.646 90.675 0.0 -1.7 -0.2 -9.7 -0.9 -5.0
New vehicles.......................... 136.460 135.721 134.684 133.947 -1.0 -2.1 1.2 -7.2 -1.6 -3.1
Used cars and trucks (1).............. 136.639 136.186 133.669 130.444 0.7 -1.3 -2.8 -16.9 -0.3 -10.2
Motor fuel............................. 336.117 321.941 319.245 274.761 82.2 -8.5 113.9 -55.3 29.1 -2.3
Gasoline (all types).................. 333.854 319.790 317.912 272.741 82.6 -10.1 115.2 -55.5 28.1 -2.1
Motor vehicle parts and equipment (1).. 128.997 130.228 131.072 132.088 5.3 5.3 9.7 9.9 5.3 9.8
Motor vehicle maintenance and repair... 237.365 238.826 239.756 240.510 5.3 5.1 7.5 5.4 5.2 6.4
Public transportation................... 258.873 261.046 258.294 249.715 9.7 8.2 31.3 -13.4 8.9 6.6
Medical care............................. 363.864 364.964 366.132 366.635 5.4 1.4 1.7 3.1 3.4 2.4
Medical care commodities................ 286.207 286.645 287.227 287.613 5.5 0.6 -3.4 2.0 3.0 -0.7
Medical care services................... 386.607 387.963 389.352 389.891 5.4 1.7 3.4 3.4 3.5 3.4
Professional services.................. 314.053 315.066 315.757 316.135 3.8 1.4 4.4 2.7 2.6 3.5
Hospital and related services (3)...... 530.663 534.373 537.382 539.145 9.5 5.1 4.6 6.5 7.2 5.6
Recreation (2)........................... 110.173 110.748 110.998 111.021 1.3 1.2 2.4 3.1 1.2 2.8
Video and audio (2)..................... 102.269 102.685 102.922 102.257 1.5 -0.9 -2.7 0.0 0.3 -1.4
Education and communication (2).......... 120.439 120.740 120.747 121.001 2.2 2.9 5.6 1.9 2.6 3.7
Education (2)........................... 179.067 180.563 181.030 181.968 6.9 5.3 5.2 6.6 6.1 5.9
Educational books and supplies......... 450.380 461.173 464.432 465.921 5.6 3.8 5.9 14.5 4.7 10.1
Tuition, other school fees, and
childcare.......................... 504.965 508.443 509.542 512.277 7.0 5.4 5.1 5.9 6.2 5.5
Communication (2)....................... 87.490 87.369 87.225 87.228 -1.2 1.5 5.9 -1.2 0.1 2.3
Information and information processing
(1) (2)............................ 85.484 85.355 85.208 85.214 -1.3 1.5 5.6 -1.3 0.1 2.1
Telephone services (1) (2)............ 101.375 101.339 101.350 101.436 -0.6 2.4 7.5 0.2 0.8 3.8
Information technology, hardware and
services (1) (5).................. 10.600 10.525 10.414 10.375 -5.0 -2.4 -2.6 -8.2 -3.8 -5.5
Personal computers and peripheral
equipment (1) (6)................ 94.691 92.931 90.722 89.690 -12.1 -8.6 -15.7 -19.5 -10.3 -17.6
Other goods and services................. 360.084 360.634 361.459 362.487 4.5 4.5 6.4 2.7 4.5 4.5
Tobacco and smoking products (1)........ 599.180 599.823 600.293 602.533 9.3 2.5 15.2 2.3 5.8 8.6
Personal care........................... 199.599 199.951 200.567 201.043 2.2 5.6 2.0 2.9 3.9 2.5
Personal care products (1)............. 159.237 159.345 159.730 159.914 -0.6 3.6 -0.9 1.7 1.5 0.4
Personal care services (1)............. 223.994 224.464 224.910 225.800 4.0 5.1 1.6 3.3 4.6 2.4
Miscellaneous personal services........ 341.783 343.214 345.068 344.743 4.6 6.0 4.0 3.5 5.3 3.8
Commodity and service group
Commodities............................... 184.380 183.312 183.072 178.054 13.1 0.5 19.0 -13.0 6.6 1.7
Food and beverages....................... 214.883 216.195 217.401 218.005 4.5 6.1 8.2 5.9 5.3 7.1
Commodities less food and beverages...... 166.283 164.264 163.433 156.243 18.2 -2.4 25.4 -22.1 7.4 -1.1
Nondurables less food and beverages..... 222.730 218.408 216.425 202.998 33.5 0.3 39.6 -31.0 15.7 -1.9
Apparel................................ 118.892 120.050 120.102 118.614 5.6 -5.4 2.7 -0.9 0.0 0.9
Nondurables less food, beverages, and
apparel............................ 295.649 287.973 283.308 259.494 42.9 2.6 59.5 -40.7 21.1 -2.7
Durables................................ 111.904 111.513 110.738 109.905 0.6 -1.8 -0.4 -7.0 -0.6 -3.7
Services.................................. 252.098 252.502 252.363 252.575 3.4 4.0 6.3 0.8 3.7 3.5
Rent of shelter (4)...................... 230.750 231.020 231.740 232.006 3.5 1.5 2.5 2.2 2.5 2.4
Tenants' and household insurance (1) (2) 119.006 118.894 120.279 120.258 2.6 3.2 1.1 4.3 2.9 2.7
Gas (piped) and electricity (3).......... 212.785 210.473 204.284 203.862 0.9 26.5 36.5 -15.7 13.0 7.3
Water and sewer and trash collection
services (2)......................... 152.020 154.174 154.652 156.289 6.6 3.7 6.2 11.7 5.2 8.9
Household operations (1) (2)............. 151.290 152.083 152.850 152.612 4.4 8.4 8.0 3.5 6.4 5.8
Transportation services.................. 244.333 246.033 246.228 245.773 4.5 3.5 8.8 2.4 4.0 5.5
Medical care services.................... 386.607 387.963 389.352 389.891 5.4 1.7 3.4 3.4 3.5 3.4
Other services........................... 285.261 286.423 286.893 287.198 3.0 3.2 4.8 2.7 3.1 3.8
Special indexes
All items less food....................... 215.430 214.752 214.323 211.186 8.2 1.7 12.5 -7.7 4.9 1.9
All items less shelter.................... 209.123 208.500 208.034 204.359 9.5 2.7 16.1 -8.8 6.1 2.9
All items less medical care............... 209.190 208.771 208.547 205.889 7.8 2.5 12.5 -6.2 5.1 2.7
Commodities less food..................... 168.143 166.189 165.404 158.393 17.6 -2.2 24.5 -21.3 7.2 -1.0
Nondurables less food..................... 222.640 218.543 216.742 204.058 31.3 0.6 37.5 -29.4 14.9 -1.5
Nondurables less food and apparel......... 287.558 280.555 276.627 254.725 39.3 2.9 55.1 -38.4 19.8 -2.3
Nondurables............................... 220.363 218.559 218.036 211.430 17.4 3.9 23.7 -15.3 10.4 2.4
Services less rent of shelter (4)......... 245.434 245.949 244.940 244.551 3.2 7.0 11.8 -1.4 5.1 5.0
Services less medical care services....... 242.231 242.706 242.484 242.544 3.1 4.1 6.9 0.5 3.6 3.7
Energy.................................... 272.093 263.479 258.926 235.743 45.9 4.3 81.3 -43.7 23.4 1.1
All items less energy..................... 209.458 210.097 210.452 210.401 3.4 2.1 4.1 1.8 2.8 2.9
All items less food and energy........... 208.747 209.244 209.425 209.245 3.1 1.3 3.2 1.0 2.2 2.1
Commodities less food and energy
commodities......................... 141.700 141.896 141.581 140.817 1.9 -0.7 1.7 -2.5 0.6 -0.4
Energy commodities..................... 340.121 325.564 322.124 277.981 82.6 -6.7 112.9 -55.4 30.5 -2.5
Services less energy services........... 256.168 256.890 257.459 257.744 3.7 2.2 3.8 2.5 3.0 3.1
1 Not seasonally adjusted.
2 Indexes on a December 1997=100 base.
3 This index series was calculated using a Laspeyres estimator. All other item stratum index series were calculated using a
geometric means estimator.
4 Indexes on a December 1984=100 base
5 Indexes on a December 1988=100 base.
6 Indexes on a December 2007=100 base.
NOTE: Index applies to a month as a whole, not to any specific date.
Table of Contents
Last Modified Date: November 19, 2008
