Table A-6. Selected employment indicators

  HOUSEHOLD DATA                                                                                                           HOUSEHOLD DATA
  
  Table A-6.  Selected employment indicators

  (In thousands)
                                                                                                                                         
                                                                                                                                         
                                                                                                                                         
                                                   Not seasonally adjusted                        Seasonally adjusted                    
                                                                                                                                         
                 Characteristic                                                                                                          
                                                                                                                                         
                                                   June      May       June      June      Feb.      Mar.      Apr.      May       June  
                                                   2008      2009      2009      2008      2009      2009      2009      2009      2009  
                                                                                                                                         
                                                                                                                                         
                   AGE AND SEX                                                                                                           
                                                                                                                                         
  Total, 16 years and over.....................  146,649   140,363   140,826   145,738   141,748   140,887   141,007   140,570   140,196 
    16 to 19 years.............................    6,343     4,910     5,608     5,620     5,184     5,083     5,103     5,082     4,999 
      16 to 17 years...........................    2,212     1,704     1,940     1,968     1,854     1,755     1,737     1,795     1,732 
      18 to 19 years...........................    4,130     3,206     3,667     3,653     3,348     3,300     3,353     3,260     3,251 
    20 years and over..........................  140,307   135,453   135,218   140,118   136,564   135,804   135,904   135,488   135,197 
      20 to 24 years...........................   14,123    12,678    13,118    13,701    13,157    13,090    13,090    12,842    12,774 
      25 years and over........................  126,183   122,775   122,100   126,490   123,302   122,662   122,838   122,650   122,539 
        25 to 54 years.........................   99,597    95,461    95,156    99,741    96,255    95,720    95,805    95,394    95,391 
          25 to 34 years.......................   31,540    29,936    30,054    31,465    30,369    30,211    30,140    29,955    30,018 
          35 to 44 years.......................   33,553    31,764    31,634    33,653    31,999    31,746    31,770    31,681    31,734 
          45 to 54 years.......................   34,504    33,761    33,468    34,623    33,888    33,763    33,896    33,758    33,639 
        55 years and over......................   26,586    27,314    26,944    26,749    27,047    26,942    27,032    27,256    27,147 
                                                                                                                                         
  Men, 16 years and over.......................   78,614    74,009    74,494    77,726    74,777    74,053    74,116    74,033    73,777 
    16 to 19 years.............................    3,212     2,364     2,755     2,777     2,484     2,398     2,438     2,440     2,390 
      16 to 17 years...........................    1,106       821       976       933       837       803       817       851       821 
      18 to 19 years...........................    2,106     1,543     1,779     1,862     1,640     1,579     1,635     1,580     1,576 
    20 years and over..........................   75,402    71,645    71,738    74,949    72,293    71,655    71,678    71,593    71,387 
      20 to 24 years...........................    7,450     6,531     6,808     7,184     6,784     6,656     6,701     6,574     6,582 
      25 years and over........................   67,952    65,113    64,930    67,784    65,479    65,031    64,960    65,001    64,855 
        25 to 54 years.........................   53,714    50,743    50,727    53,559    51,125    50,865    50,802    50,672    50,640 
          25 to 34 years.......................   17,367    16,090    16,257    17,279    16,449    16,288    16,199    16,082    16,194 
          35 to 44 years.......................   18,154    17,034    16,925    18,128    17,144    17,027    17,027    17,002    16,926 
          45 to 54 years.......................   18,193    17,618    17,545    18,152    17,532    17,550    17,576    17,588    17,520 
        55 years and over......................   14,238    14,371    14,202    14,225    14,354    14,166    14,157    14,329    14,214 
                                                                                                                                         
  Women, 16 years and over.....................   68,035    66,354    66,332    68,012    66,970    66,834    66,890    66,537    66,419 
    16 to 19 years.............................    3,131     2,546     2,852     2,843     2,699     2,685     2,664     2,642     2,609 
      16 to 17 years...........................    1,106       883       964     1,035     1,017       952       920       944       911 
      18 to 19 years...........................    2,025     1,663     1,888     1,790     1,708     1,721     1,718     1,681     1,675 
    20 years and over..........................   64,904    63,809    63,480    65,169    64,271    64,148    64,226    63,895    63,810 
      20 to 24 years...........................    6,673     6,146     6,310     6,517     6,372     6,434     6,389     6,268     6,193 
      25 years and over........................   58,231    57,662    57,170    58,705    57,823    57,631    57,878    57,649    57,684 
        25 to 54 years.........................   45,883    44,719    44,429    46,181    45,131    44,855    45,003    44,722    44,751 
          25 to 34 years.......................   14,173    13,846    13,796    14,186    13,920    13,922    13,941    13,873    13,825 
          35 to 44 years.......................   15,400    14,730    14,709    15,525    14,855    14,719    14,742    14,679    14,808 
          45 to 54 years.......................   16,311    16,143    15,923    16,471    16,356    16,214    16,320    16,170    16,118 
        55 years and over......................   12,348    12,943    12,742    12,524    12,693    12,776    12,875    12,927    12,933 
                                                                                                                                         
                 MARITAL STATUS                                                                                                          
                                                                                                                                         
  Married men, spouse present..................   45,897    44,337    44,263    45,902    44,502    44,470    44,469    44,255    44,294 
  Married women, spouse present................   35,940    35,589    35,274    36,189    35,563    35,481    35,444    35,391    35,464 
  Women who maintain families..................    9,007     8,928     8,853     (1)       (1)       (1)       (1)       (1)       (1)   
                                                                                                                                         
            FULL- OR PART-TIME STATUS                                                                                                    
                                                                                                                                         
  Full-time workers (2)........................  121,845   113,083   114,014   120,486   114,853   113,665   113,725   113,318   112,942 
  Part-time workers (3)........................   24,804    27,280    26,811    25,394    26,590    26,963    27,066    27,195    27,374 
                                                                                                                                         
               MULTIPLE JOBHOLDERS                                                                                                       
                                                                                                                                         
  Total multiple jobholders....................    7,694     7,265     7,067     7,780     7,626     7,656     7,748     7,292     7,160 
      Percent of total employed................      5.2       5.2       5.0       5.3       5.4       5.4       5.5       5.2       5.1 

    1 Data not available.
    2 Employed full-time workers are persons who usually work 35 hours or more per week.
    3 Employed part-time workers are persons who usually work less than 35 hours per week.
    NOTE:  Detail for the seasonally adjusted data shown in this table will not necessarily add to totals because of the independent
  seasonal adjustment of the various series.  Updated population controls are introduced annually with the release of January data.



Table of Contents

Last Modified Date: July 02, 2009