Table B-1. Employees on nonfarm payrolls by industry sector and selected industry detail

ESTABLISHMENT DATA                                                                                                ESTABLISHMENT DATA

Table B-1.  Employees on nonfarm payrolls by industry sector and selected industry detail

(In thousands)


                                         Not seasonally adjusted                    Seasonally adjusted

                                                                                                                           Change
           Industry                June     Apr.    May      June      June     Feb.     Mar.     Apr.    May      June     from:
                                   2008     2009    2009p    2009p     2008     2009     2009     2009    2009p    2009p  May 2009-
                                                                                                                          June 2009p

          Total nonfarm......... 138,451  132,336  132,719  132,609  137,356  133,652  133,000  132,481  132,159  131,692     -467

        Total private........... 115,962  109,324  109,731  110,098  114,834  111,105  110,457  109,865  109,553  109,138     -415

    Goods-producing.............  21,845   18,989   19,013   19,075   21,507   19,832   19,520   19,253   19,038   18,815     -223

Mining and logging..............     780      729      723      723      770      771      754      740      729      721       -8
   Logging......................    55.6     47.6     49.4     50.9     56.0     54.5     51.9     51.4     51.6     51.4      -.2
 Mining.........................   724.4    681.1    673.3    671.7    713.8    716.4    701.9    689.0    677.4    669.3     -8.1
  Oil and gas extraction........   162.7    165.1    165.9    168.0    160.7    167.8    166.9    167.0    167.1    166.7      -.4
  Mining, except oil and gas(1).   234.9    217.5    221.7    220.9    226.9    225.7    222.8    220.4    218.7    215.3     -3.4
   Coal mining..................    79.8     82.0     80.7     79.7     79.6     84.1     83.3     82.4     81.2     80.0     -1.2
  Support activities for mining.   326.8    298.5    285.7    282.8    326.2    322.9    312.2    301.6    291.6    287.3     -4.3

Construction....................   7,466    6,205    6,348    6,432    7,232    6,593    6,470    6,367    6,319    6,240      -79
  Construction of buildings..... 1,701.0  1,422.8  1,443.1  1,465.8  1,660.6  1,509.5  1,481.5  1,461.7  1,454.0  1,435.5    -18.5
   Residential building.........   859.3    692.4    702.1    721.4    837.3    741.2    724.2    715.3    707.7    700.9     -6.8
   Nonresidential building......   841.7    730.4    741.0    744.4    823.3    768.3    757.3    746.4    746.3    734.6    -11.7
  Heavy and civil engineering
   construction................. 1,025.3    862.1    902.6    911.2    972.2    919.0    907.2    885.5    877.1    861.5    -15.6
  Specialty trade contractors... 4,740.0  3,919.9  4,002.4  4,055.1  4,598.7  4,164.4  4,081.4  4,019.6  3,987.6  3,942.7    -44.9
   Residential specialty trade
    contractors................. 2,108.8  1,701.2  1,749.5  1,775.8  2,033.3  1,801.2  1,770.3  1,739.3  1,734.9  1,710.6    -24.3
   Nonresidential specialty
    trade contractors........... 2,631.2  2,218.7  2,252.9  2,279.3  2,565.4  2,363.2  2,311.1  2,280.3  2,252.7  2,232.1    -20.6

Manufacturing...................  13,599   12,055   11,942   11,920   13,505   12,468   12,296   12,146   11,990   11,854     -136
   Production workers...........   9,800    8,471    8,370    8,345    9,723    8,804    8,654    8,532    8,403    8,288     -115

 Durable goods..................   8,594    7,454    7,342    7,290    8,533    7,753    7,620    7,490    7,362    7,250     -112
   Production workers...........   6,091    5,116    5,018    4,968    6,040    5,352    5,239    5,130    5,027    4,930      -97

  Wood products.................   470.0    376.9    373.6    371.6    462.9    390.4    388.4    382.4    373.4    365.0     -8.4
  Nonmetallic mineral products..   479.9    413.9    411.6    414.7    469.7    425.8    417.0    415.5    409.8    404.7     -5.1
  Primary metals................   448.1    373.3    365.3    361.1    446.6    395.2    386.4    376.2    367.9    361.3     -6.6
  Fabricated metal products..... 1,540.0  1,333.8  1,314.9  1,307.3  1,534.8  1,399.0  1,370.3  1,344.1  1,323.7  1,305.4    -18.3
  Machinery..................... 1,197.0  1,041.4  1,021.7  1,014.0  1,190.8  1,100.8  1,070.5  1,051.4  1,029.3  1,015.5    -13.8
  Computer and electronic
   products(1).................. 1,253.4  1,167.9  1,151.7  1,139.9  1,248.5  1,196.9  1,187.1  1,171.1  1,154.5  1,138.4    -16.1
   Computer and peripheral
    equipment...................   183.3    167.5    163.8    161.4    182.1    175.5    173.5    167.8    163.8    161.5     -2.3
   Communications equipment.....   130.5    127.9    127.0    125.1    130.2    129.0    128.5    127.8    127.0    124.9     -2.1
   Semiconductors and electronic
    components..................   433.1    387.6    380.2    375.0    431.2    403.3    397.6    389.2    382.1    374.2     -7.9
   Electronic instruments.......   444.0    430.1    426.8    425.4    442.4    431.9    430.9    431.1    427.1    424.3     -2.8
  Electrical equipment and
   appliances...................   430.7    379.0    376.4    377.0    428.3    399.1    389.7    382.0    378.5    375.6     -2.9
  Transportation equipment(1)... 1,651.4  1,370.8  1,336.0  1,316.7  1,634.3  1,423.7  1,400.4  1,365.9  1,331.7  1,299.8    -31.9
   Motor vehicles and parts(2)..   908.7    684.8    655.1    636.1    895.1    718.7    702.8    676.8    649.4    622.9    -26.5
  Furniture and related products   492.7    399.5    395.3    392.0    488.0    417.4    408.8    401.0    394.2    387.4     -6.8
  Miscellaneous manufacturing...   630.8    597.7    595.0    596.0    629.0    604.5    601.1    600.4    598.7    596.9     -1.8

 Nondurable goods...............   5,005    4,601    4,600    4,630    4,972    4,715    4,676    4,656    4,628    4,604      -24
   Production workers...........   3,709    3,355    3,352    3,377    3,683    3,452    3,415    3,402    3,376    3,358      -18

  Food manufacturing............ 1,484.7  1,439.3  1,450.7  1,474.6  1,482.1  1,467.2  1,464.4  1,474.9  1,472.4  1,472.0      -.4
  Beverages and tobacco products   204.7    186.6    189.4    192.9    200.6    191.3    191.6    190.9    190.3    189.3     -1.0
  Textile mills.................   152.4    126.6    126.5    124.3    150.7    130.0    128.2    127.3    125.9    123.6     -2.3
  Textile product mills.........   147.7    126.5    125.9    126.2    147.1    134.2    129.3    127.5    127.0    126.4      -.6
  Apparel.......................   203.7    169.1    170.6    168.0    200.0    176.3    173.8    169.9    170.1    165.7     -4.4
  Leather and allied products...    34.4     32.0     31.6     30.9     34.2     31.9     31.7     31.7     31.3     30.8      -.5
  Paper and paper products......   451.4    412.1    408.9    411.3    448.2    422.5    418.3    415.1    410.2    408.7     -1.5
  Printing and related support
   activities...................   597.7    530.5    526.8    525.3    594.8    549.2    541.5    534.4    528.8    523.1     -5.7
  Petroleum and coal products...   120.8    113.5    115.6    117.1    117.6    114.6    114.5    114.6    114.6    114.1      -.5
  Chemicals.....................   859.2    815.7    813.6    817.9    852.8    828.2    823.4    818.9    815.2    812.6     -2.6
  Plastics and rubber products..   748.3    648.7    640.7    641.3    743.4    669.3    659.0    651.1    641.8    637.4     -4.4

    Service-providing........... 116,606  113,347  113,706  113,534  115,849  113,820  113,480  113,228  113,121  112,877     -244

     Private service-providing..  94,117   90,335   90,718   91,023   93,327   91,273   90,937   90,612   90,515   90,323     -192

Trade, transportation, and
 utilities......................  26,522   25,119   25,236   25,311   26,467   25,605   25,479   25,371   25,314   25,263      -51

 Wholesale trade................ 6,018.1  5,689.7  5,696.3  5,709.9  5,983.1  5,773.7  5,741.3  5,710.8  5,693.3  5,677.4    -15.9
  Durable goods................. 3,087.2  2,863.6  2,856.8  2,856.1  3,071.7  2,926.2  2,899.4  2,875.5  2,860.9  2,842.9    -18.0
  Nondurable goods.............. 2,077.0  1,990.1  2,003.6  2,010.7  2,061.5  2,006.6  2,002.5  1,997.7  1,996.5  1,995.3     -1.2
  Electronic markets and agents
   and brokers..................   853.9    836.0    835.9    843.1    849.9    840.9    839.4    837.6    835.9    839.2      3.3

 Retail trade...................15,395.0 14,636.2 14,739.1 14,793.1 15,404.4 14,934.3 14,872.4 14,839.7 14,822.1 14,801.1    -21.0
  Motor vehicle and parts
   dealers(1)................... 1,886.6  1,686.9  1,688.6  1,690.8  1,866.2  1,716.8  1,701.8  1,690.2  1,679.5  1,669.0    -10.5
   Automobile dealers........... 1,212.6  1,053.6  1,050.9  1,049.5  1,204.7  1,078.7  1,067.7  1,057.1  1,048.3  1,039.4     -8.9
  Furniture and home furnishings
   stores.......................   540.5    485.5    479.8    479.6    546.5    499.7    497.7    492.4    486.4    484.3     -2.1
  Electronics and appliance
   stores.......................   545.8    511.6    507.7    506.8    552.9    533.7    518.6    518.0    517.2    515.4     -1.8
  Building material and garden
   supply stores................ 1,310.3  1,207.5  1,239.9  1,236.5  1,252.2  1,207.1  1,193.5  1,189.3  1,186.0  1,181.9     -4.1
  Food and beverage stores...... 2,881.6  2,796.4  2,824.6  2,851.8  2,863.2  2,826.0  2,827.6  2,828.9  2,829.9  2,831.4      1.5
  Health and personal care
   stores....................... 1,007.3    978.7    982.7    989.9  1,003.6    986.9    985.0    984.2    985.0    986.2      1.2
  Gasoline stations.............   855.6    824.6    831.2    839.4    845.8    832.1    830.4    831.1    829.3    829.5       .2
  Clothing and clothing
   accessories stores........... 1,457.8  1,375.8  1,380.4  1,397.0  1,487.2  1,443.8  1,433.4  1,432.7  1,429.7  1,427.4     -2.3
  Sporting goods, hobby, book,
   and music stores.............   628.5    586.7    589.8    587.4    646.9    613.6    610.0    608.8    607.5    605.8     -1.7
  General merchandise stores(1). 3,009.1  2,985.8  3,002.1  3,004.4  3,052.0  3,040.7  3,045.5  3,041.2  3,046.2  3,046.7       .5
   Department stores............ 1,521.9  1,478.7  1,488.3  1,490.1  1,561.8  1,532.6  1,530.9  1,524.0  1,528.2  1,527.0     -1.2
  Miscellaneous store retailers.   851.8    790.7    807.7    807.6    849.4    815.1    810.4    805.3    807.5    805.6     -1.9
  Nonstore retailers............   420.1    406.0    404.6    401.9    438.5    418.8    418.5    417.6    417.9    417.9       .0

 Transportation and warehousing. 4,546.8  4,227.4  4,233.1  4,237.3  4,521.1  4,327.0  4,295.5  4,251.7  4,231.7  4,217.8    -13.9
  Air transportation............   498.7    465.5    466.8    472.6    494.9    474.8    474.0    466.8    467.1    469.8      2.7
  Rail transportation...........   229.1    218.4    214.5    214.5    227.1    224.1    220.7    217.9    214.6    213.4     -1.2
  Water transportation..........    68.4     57.2     57.3     57.9     66.1     60.9     59.6     58.1     57.4     56.4     -1.0
  Truck transportation.......... 1,411.6  1,265.9  1,272.3  1,283.5  1,393.1  1,313.9  1,300.3  1,283.2  1,276.6  1,265.6    -11.0
  Transit and ground passenger
   transportation...............   420.5    416.8    424.4    414.6    421.9    406.4    406.2    401.8    405.8    415.5      9.7
  Pipeline transportation.......    42.6     42.9     42.4     42.1     42.3     43.1     43.0     43.0     42.5     41.9      -.6
  Scenic and sightseeing
   transportation...............    33.8     24.6     29.9     32.5     28.1     27.0     27.0     27.2     28.1     26.8     -1.3
  Support activities for
   transportation...............   593.6    547.4    539.9    534.4    590.9    561.0    554.6    550.3    543.4    534.6     -8.8
  Couriers and messengers.......   576.3    549.1    547.4    546.8    579.2    563.7    558.5    556.0    550.9    550.6      -.3
  Warehousing and storage.......   672.2    639.6    638.2    638.4    677.5    652.1    651.6    647.4    645.3    643.2     -2.1

 Utilities......................   562.2    566.0    567.0    570.8    558.2    570.0    570.1    568.5    567.3    567.1      -.2

Information.....................   3,029    2,883    2,865    2,858    3,006    2,918    2,905    2,884    2,859    2,838      -21
  Publishing industries, except
   Internet.....................   888.0    817.4    805.7    802.3    886.8    836.3    827.8    820.1    808.8    801.7     -7.1
  Motion picture and sound
   recording industries.........   400.0    392.8    388.5    390.3    383.5    389.8    393.7    389.5    381.1    375.2     -5.9
  Broadcasting, except Internet.   316.6    294.4    293.3    292.6    315.7    302.5    299.0    296.3    294.6    292.5     -2.1
  Telecommunications............ 1,027.7    987.1    987.3    981.6  1,025.5    999.5    996.7    989.3    986.4    979.7     -6.7
  Data processing, hosting and
   related services.............   263.3    258.1    256.3    256.3    261.8    254.6    253.9    255.5    253.8    254.4       .6
  Other information services....   133.0    133.3    134.0    134.9    132.2    134.8    134.1    133.7    134.0    134.4       .4

Financial activities............   8,228    7,778    7,764    7,802    8,162    7,898    7,857    7,811    7,781    7,754      -27
 Finance and insurance.......... 6,047.6  5,790.0  5,772.6  5,777.4  6,026.1  5,853.9  5,829.5  5,799.6  5,782.0  5,763.8    -18.2
  Monetary authorities - central
   bank.........................    22.5     20.5     20.4     20.3     22.3     20.9     20.8     20.5     20.3     20.3       .0
  Credit intermediation and
   related activities(1)........ 2,749.1  2,616.0  2,610.4  2,609.9  2,738.5  2,648.8  2,635.4  2,619.8  2,613.6  2,603.4    -10.2
   Depository credit
    intermediation(1)........... 1,827.0  1,774.8  1,770.9  1,774.1  1,822.2  1,790.9  1,783.4  1,778.0  1,774.4  1,772.3     -2.1
    Commercial banking.......... 1,367.6  1,327.7  1,324.7  1,326.8  1,362.1  1,340.5  1,334.2  1,329.4  1,327.8  1,324.1     -3.7
  Securities, commodity
   contracts, investments.......   869.6    793.5    788.9    788.4    864.4    814.9    805.8    797.0    792.1    785.8     -6.3
  Insurance carriers and related
   activities................... 2,316.2  2,272.3  2,265.9  2,271.0  2,310.6  2,281.1  2,279.4  2,274.3  2,268.3  2,266.2     -2.1
  Funds, trusts, and other
   financial vehicles...........    90.2     87.7     87.0     87.8     90.3     88.2     88.1     88.0     87.7     88.1       .4
 Real estate and rental and
  leasing....................... 2,180.1  1,988.2  1,991.7  2,024.6  2,135.9  2,043.8  2,027.0  2,011.7  1,999.0  1,990.0     -9.0
  Real estate................... 1,512.9  1,397.6  1,396.4  1,417.1  1,485.5  1,432.4  1,421.9  1,411.9  1,402.6  1,396.0     -6.6
  Rental and leasing services...   638.8    562.4    567.1    579.2    622.5    583.2    576.6    571.5    568.0    566.0     -2.0
  Lessors of nonfinancial
   intangible assets............    28.4     28.2     28.2     28.3     27.9     28.2     28.5     28.3     28.4     28.0      -.4

Professional and business
 services.......................  17,984   16,763   16,722   16,735   17,824   17,029   16,910   16,783   16,735   16,617     -118
 Professional and technical
  services(1)................... 7,815.3  7,735.8  7,570.9  7,578.1  7,828.9  7,729.2  7,697.9  7,670.7  7,647.7  7,607.3    -40.4
   Legal services............... 1,182.1  1,134.8  1,133.3  1,145.1  1,164.5  1,148.7  1,144.9  1,139.4  1,137.2  1,131.0     -6.2
   Accounting and bookkeeping
    services....................   884.9  1,027.1    882.6    865.2    948.3    924.4    929.5    929.3    935.5    929.8     -5.7
   Architectural and engineering
    services.................... 1,467.2  1,351.5  1,344.5  1,350.7  1,450.5  1,394.2  1,377.9  1,364.1  1,349.8  1,336.3    -13.5
   Computer systems design and
    related services............ 1,447.1  1,456.7  1,450.2  1,451.8  1,446.2  1,463.7  1,459.2  1,460.4  1,454.1  1,451.4     -2.7
   Management and technical
    consulting services......... 1,010.8  1,009.8  1,012.3  1,015.0  1,010.1  1,021.6  1,016.0  1,016.7  1,017.3  1,016.2     -1.1
 Management of companies and
  enterprises................... 1,913.5  1,834.2  1,828.6  1,823.3  1,900.6  1,862.1  1,852.6  1,840.2  1,827.8  1,813.6    -14.2
 Administrative and waste
  services...................... 8,254.7  7,192.5  7,322.4  7,333.7  8,094.9  7,437.8  7,359.4  7,272.3  7,259.0  7,196.3    -62.7
  Administrative and support
   services(1).................. 7,890.9  6,834.6  6,961.3  6,968.8  7,736.4  7,076.5  6,999.2  6,911.7  6,897.7  6,835.7    -62.0
   Employment services(1)....... 3,203.6  2,440.8  2,484.5  2,476.9  3,184.0  2,638.7  2,567.0  2,506.4  2,496.3  2,459.6    -36.7
    Temporary help services..... 2,403.6  1,726.6  1,764.9  1,754.0  2,383.5  1,892.7  1,835.4  1,781.5  1,773.4  1,735.8    -37.6
   Business support services....   813.5    793.0    785.1    774.6    818.1    805.0    799.1    792.9    789.0    784.4     -4.6
   Services to buildings and
    dwellings................... 1,977.4  1,776.1  1,857.0  1,878.4  1,851.4  1,796.8  1,791.5  1,778.7  1,778.9  1,762.4    -16.5
  Waste management and
   remediation services.........   363.8    357.9    361.1    364.9    358.5    361.3    360.2    360.6    361.3    360.6      -.7

Education and health services...  18,677   19,327   19,282   19,087   18,843   19,138   19,158   19,175   19,222   19,256       34
 Educational services........... 2,853.9  3,224.1  3,116.4  2,906.3  3,049.2  3,083.1  3,077.9  3,077.4  3,082.7  3,097.6     14.9
 Health care and social
  assistance....................15,823.2 16,102.6 16,165.9 16,180.6 15,794.1 16,054.7 16,080.1 16,097.8 16,139.4 16,158.0     18.6
  Health care(3)................13,322.4 13,529.8 13,567.8 13,631.5 13,291.7 13,515.0 13,535.9 13,553.6 13,582.4 13,603.2     20.8
   Ambulatory health care
    services(1)................. 5,665.1  5,790.4  5,812.8  5,838.7  5,652.0  5,770.1  5,779.8  5,794.1  5,813.9  5,826.3     12.4
    Offices of physicians....... 2,266.7  2,306.0  2,310.9  2,320.4  2,264.6  2,304.4  2,308.0  2,310.5  2,314.3  2,319.0      4.7
    Outpatient care centers.....   531.4    538.0    538.6    544.8    531.2    538.5    537.7    538.7    539.7    544.2      4.5
    Home health care services...   957.9  1,006.1  1,015.7  1,017.3    955.3    991.0    996.7  1,004.5  1,012.1  1,013.8      1.7
   Hospitals.................... 4,643.2  4,700.9  4,706.1  4,730.4  4,634.0  4,711.3  4,715.1  4,716.7  4,719.4  4,723.1      3.7
   Nursing and residential care
    facilities(1)............... 3,014.1  3,038.5  3,048.9  3,062.4  3,005.7  3,033.6  3,041.0  3,042.8  3,049.1  3,053.8      4.7
    Nursing care facilities..... 1,616.1  1,621.1  1,627.9  1,633.8  1,613.0  1,617.9  1,621.8  1,624.5  1,628.1  1,629.8      1.7
  Social assistance(1).......... 2,500.8  2,572.8  2,598.1  2,549.1  2,502.4  2,539.7  2,544.2  2,544.2  2,557.0  2,554.8     -2.2
   Child day care services......   845.1    874.3    887.7    840.2    853.8    860.4    858.2    853.9    860.2    853.2     -7.0

Leisure and hospitality.........  14,069   13,052   13,411   13,732   13,490   13,236   13,202   13,168   13,186   13,168      -18
 Arts, entertainment, and
  recreation.................... 2,227.5  1,858.7  1,985.1  2,133.1  1,975.1  1,936.2  1,928.7  1,900.6  1,901.4  1,889.2    -12.2
  Performing arts and spectator
   sports.......................   437.2    396.9    416.9    412.4    409.7    398.6    400.5    392.9    393.3    388.4     -4.9
  Museums, historical sites,
   zoos, and parks..............   144.2    128.2    137.3    143.0    132.2    130.9    130.6    130.5    131.2    131.2       .0
  Amusements, gambling, and
   recreation................... 1,646.1  1,333.6  1,430.9  1,577.7  1,433.2  1,406.7  1,397.6  1,377.2  1,376.9  1,369.6     -7.3
 Accommodation and food services11,841.9 11,193.1 11,426.0 11,598.4 11,515.3 11,299.7 11,273.2 11,267.0 11,284.2 11,278.8     -5.4
  Accommodation................. 1,955.3  1,679.3  1,716.0  1,793.9  1,865.0  1,754.7  1,732.7  1,723.6  1,722.4  1,717.1     -5.3
  Food services and drinking
   places....................... 9,886.6  9,513.8  9,710.0  9,804.5  9,650.3  9,545.0  9,540.5  9,543.4  9,561.8  9,561.7      -.1

Other services..................   5,608    5,413    5,438    5,498    5,535    5,449    5,426    5,420    5,418    5,427        9
  Repair and maintenance........ 1,249.2  1,168.5  1,166.6  1,169.4  1,233.6  1,177.3  1,166.3  1,163.7  1,158.3  1,156.6     -1.7
  Personal and laundry services. 1,345.7  1,299.5  1,307.9  1,319.5  1,327.4  1,312.5  1,302.4  1,297.3  1,295.0  1,302.8      7.8
  Membership associations and
   organizations................ 3,013.3  2,945.1  2,963.5  3,008.9  2,973.8  2,958.7  2,956.8  2,958.6  2,965.1  2,967.7      2.6

Government......................  22,489   23,012   22,988   22,511   22,522   22,547   22,543   22,616   22,606   22,554      -52
 Federal........................   2,779    2,876    2,857    2,821    2,765    2,796    2,808    2,876    2,856    2,807      -49
  Federal, except U.S. Postal
   Service...................... 2,032.2  2,153.1  2,151.5  2,120.4  2,014.6  2,071.0  2,086.0  2,154.6  2,146.8  2,100.5    -46.3
  U.S. Postal Service...........   747.0    723.2    705.2    700.9    750.5    724.9    721.7    721.0    708.7    706.3     -2.4
 State government...............   4,971    5,331    5,238    4,988    5,175    5,192    5,186    5,189    5,195    5,191       -4
  State government education.... 2,125.5  2,529.6  2,428.5  2,170.6  2,355.4  2,382.3  2,379.9  2,385.5  2,391.5  2,397.5      6.0
  State government, excluding
   education.................... 2,845.4  2,801.3  2,809.6  2,817.0  2,819.4  2,809.4  2,805.9  2,803.5  2,803.4  2,793.3    -10.1
 Local government...............  14,739   14,805   14,893   14,702   14,582   14,559   14,549   14,551   14,555   14,556        1
  Local government education.... 8,086.2  8,415.0  8,429.9  8,065.9  8,101.3  8,076.7  8,078.7  8,081.4  8,080.4  8,083.6      3.2
  Local government, excluding
   education.................... 6,652.7  6,389.8  6,463.4  6,636.0  6,481.1  6,482.5  6,469.8  6,469.2  6,474.5  6,472.2     -2.3


  1 Includes other industries, not shown separately.
  2 Includes motor vehicles, motor vehicle bodies and trailers, and motor vehicle parts.
  3 Includes ambulatory health care services, hospitals, and nursing and residential care facilities.
  p = preliminary.



Table of Contents

Last Modified Date: July 02, 2009